Model | Motor Power(kW) | Exhaust pressure (bar) | Volume flow (m3/min) | Start method | Export size | Dimensions (LxWxH) mm | Unit weight(kg) |
RXF19-8II | 18.5 | 8 | 3.63 |
Permanent magnet frequency conversion | G1 1/2 | 1550x930x1315 | 650 |
RXF22-8II | 22 | 8 | 4.18 | G1 1/2 | 1550x930x1315 | 670 | |
RXF30-8II | 30 | 8 | 6 | G2 | 1670x1000x1500 | 945 | |
RXF37-8II | 37 | 8 | 7.1 | G2 | 1670x1000x1500 | 970 | |
RXF45-8II | 45 | 8 | 9.5 | DN65 | 1900x1300x1660 | 1390 | |
RXF55-8II | 55 | 8 | 12.35 | DN65 | 2200x1500x1730 | 1900 | |
RXF75-8II | 75 | 8 | 15.6 | DN65 | 2200x1500x1730 | 2000 | |
RXF90-8II | 90 | 8 | 20 | DN80 | 2850x1800x1912 | 3000 | |
RXF110-811 | 110 | 8 | 23.5 | DN80 | 2850x1800x1912 | 3150 | |
RXF132-811 | 132 | 8 | 27.3 | DN100 | 3440x2000x2320 | 4500 | |
RXF160-811 | 160 | 8 | 32.7 | DN100 | 3440x2000x2320 | 4600 | |
RXF185-811 | 185 | 8 | 39.2 | DN125 | 3720x2250x2332 | 6000 | |
RXF200-8II | 200 | 8 | 43 | DN125 | 3720x2250x2332 | 6100 | |
RXF220-8II | 220 | 8 | 46.2 | DN125 | 3720x2250x2332 | 6300 | |
RXF250-8II | 250 | 8 | 52.8 | DN125 | 4600x2300x2430 | 8200 | |
RXBF250-8II | 250 | 8 | 52.8 | DN125 | 5050x2300x2430 | 9600 | |
RXBF280-8II | 280 | 8 | 58 | DN125 | 5050x2300x2430 | 9700 | |
RXBF315-811 | 315 | 8 | 66 | DN125 | 5050x2300x2430 | 9800 | |
RXBS355-8II | 355 | 8 | 70 | DN150 | 5000x2380x2750 | 13500 | |
RXBS400-8II | 400 | 8 | 80 | DN150 | 5000x2380x2750 | 14000 | |
RXBS450-8II | 450 | 8 | 90 | DN150 | 5000x2380x2750 | 14500 | |
RXBS500-8II | 500 | 8 | 100 | DN150 | 5000x2380x2750 | 15000 |
Advantages of the two-stage compression principle
♦The working temperature is lower than that of single-stage compression, which tends to be more energy-saving isothermal compression, and the theoretical energy saving is 8%.
♦Each stage has a lower compression ratio, reduces internal leakage, and increases volumetric efficiency by 5-10%.
♦It is beneficial to adjust the rotor of each stage to achieve a better line speed range of 25~3Sm/s, and obtain higher compression transfer efficiency.
Up to 32% power savingMaster the core technology of dual-system compressors, giving you energy-saving, safe and efficient production guarantee
Basic Info.
Color :CustomizedSpecification:CE
Origin:China
HS Code:8414804090
Transport Package:Packed in Carton, Then Protected by Wooden Pallet
Rex Air Compressor OEM & ODM services are avaliable.
1.Supply ability
500 Set/Sets per Week2.Packaging & Delivery
Packaging Details:One set in one carton with wooden pallet or as per the clients' requrement.
Port:Shanghai or Ningbo Port
Lead Time:Ex stock
3.Features
(1). Beautiful surface(2). Easy installation
(3). Low noise level
(4). No vibration, and therefore complete dynamic stability
(5). Pulsation-free discharge
(6). Minimal maintenance
(7). Higher pressure ratio
(8). Cooler running and sealed long life bearings
(9). Longer grease life , maintenance free
(10). Simple maintenance
(11). 100% oil free
(12). Suitable for environmental protection
(13). Small dimensions
(14). continuous duty
(15). Protection class IP55 & class F insulation vacuum pump and motor
(16). Dual frequency 50HZ and 60HZ are available
(17). Made of die cast aluminum ADC12
(18). Dual usage: compressor and vacuum (suction and blow)
4.Applications
(1).Pneumatic conveying systems(2).Lifting and holding of parts by vacuum
(3).Packing machines
(4).Aeration of sewage-treatment plants
(5).Filling of bags/bottles/hoppers
(6).Soil remediatiom
(7).Thermoforming
(8).Sorting/enveloping of letters
(9).Food-processing
(10).Laser printers
(11).Dental suction equipments
(12).Paper processing
(13).Printers/copiers
(14).Textile machines
(15).Aeration of fish ponds
(16).Gas analysis
(17).Wsimming pool equipment/whirlpools
5.Certification
Certification Name:CE, Issued By:CQC6.Factory Information
Factory Size:1,000-3,000 square metersPlace of origin:China
No. of Production Lines :10s
Contract Manufacturing: OEM Service Offered ,Design Service Offered,Buyer Label Offereds
Annual Output Value:Above US$100 Millions